Donate your money towards basic necessities
Donate your money towards basic necessities
Item | Unit | Cost (USH) | Cost (£) | Period |
---|---|---|---|---|
Beans | Sack (100Kg) | 200,000 | 55 | 3 per week |
Peas | Sack (per Kg) | 5,000 | 2 | 10 per week |
G. Nuts | Sack (per Kg) | 5,000 | 2 | 20 per week |
Rice | Sack (100Kg) | 350,000 | 85 | 4 per week |
S Potato | Sack (100Kg) | 40,000 | 10 | 8 per week |
Meat | Kg | 9,000 | 3 | 140 per week |
Irish Potato | Sack | 100,000 | 24 | 14 per week |
Cabbage | Head | 2,000 | 1 | 200 per week |
Millet Flour | Sack (100 Kg) | 260,000 | 63 | 2 per month |
Ugali/Posho | Sack (100Kg) | 200,000 | 48 | 20 per week |
Sugar | 20 kg | 60000 | 15 | Per month |
Yello bananas | 120 clusters | 600000 | 147 | Per week |
Bans | 60 packets | 72000 | 18 | Per week |
Donate your money towards basic necessities
Item | Unit | Cost (USH) | Cost (£) | Period |
---|---|---|---|---|
Folders | 1 @ | 35,00 | 1 | 240 |
Chalk | 342,000 | 83 | 1 per year | |
Paper | Box | 59,000 | 14 | 240 per year |
Calculator | 1 @ | 15,000 | 4 | 240 per year |
Note Book | 1 @ | 8,000 | 2 | 240 per term |
Pens | Box of 20 | 5,000 | 2 | 280 per month |
Pencils | Box of 20 | 5,000 | 2 | 280 per term |
Holy bibles | 1 @ | 30,000 | 8 | 240 |
Donate your money towards basic necessities
Item | Unit | Cost (USH) | Cost (£) | Period |
---|---|---|---|---|
Mattress | 1 @ | 120,000 | 33 | 240 |
Bed Sheets | 2 Pairs | 40,000 | 12 | 480 |
Blankets | 1 @ | 50,000 | 13 | 240 |
Mosquito Net | 1 @. | 15,000 | 4 | 240 |
Donate your money towards basic necessities
Item | Unit | Cost (USH) | Cost (£) | Period |
---|---|---|---|---|
Skirts | 1 @ | 25,000 | 7 | 110 per year |
T-Shirts | 1 @ | 20,000 | 5 | 240 per year |
Sweaters | 1 @ | 20,000 | 5 | 240 per year |
short | 1 @ | 25,000 | 7 | 130 per year |
Shirts | 1 @ | 20,000 | 5 | 240 per year |
Shoes | Pair | 35,000 | 9 | 240 per year |
Stocking | Pair | 5,000 | 2 | 480 per year |
Toothpaste | Tube | 5,000 | 2 | 240 per week |
Soap | Bar | 45,000 | 2 | 480 per month |
Skin Care Lotion/Petroleum Jelly | Jar | 5,000 | 2 | 240 per month |
Washing Powder | 1 Kg | 15,000 | 4 | 480 per term |